| File Size Report |
| The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.) |
| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 bytes | 175,911 | 0.00% |
| 2. | 1 - 10 bytes | 6 | 0.00% |
| 3. | 11 - 100 bytes | 33 | 0.00% |
| 4. | 101 - 1,000 bytes | 81,192 | 0.31% |
| 5. | 1,001 bytes - 10.0Kb | 522,502 | 17.53% |
| 6. | 10.1Kb - 100.0Kb | 237,437 | 79.49% |
| 7. | 101Kb - 1,000Kb | 2,837 | 2.65% |
| This report was generated on May 5, 2004 02:02.
Report time frame May 16, 2002 16:31 to May 5, 2004 00:57. |
|