Web Statistics


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

  This report shows results with at least 20 requests. This report is sorted by number of requests.

File Name Number of requests Percentage of the bytes Date and time of last access
1. /_borders/top.ht1.jpg 24,380 8.57% May 5, 2004 00:57
2. /_borders/top.ht4.jpg 24,315 7.08% May 5, 2004 00:57
3. /_borders/top.ht5.jpg 23,959 0.76% May 5, 2004 00:57
4. /_derived/home_cmp_indust110_gbtn.gif 23,432 0.06% May 5, 2004 00:57
5. /_derived/toc.htm_cmp_indust110_gbtn.gif 23,400 0.06% May 5, 2004 00:57
6. /_themes/indust/indhorsa.gif 20,667 0.05% May 5, 2004 00:57
7. /_derived/prod03.htm_cmp_indust110_hbtn.gif 17,709 0.31% May 5, 2004 00:57
8. /_themes/indust/indbul1a.gif 17,692 0.06% May 5, 2004 00:57
9. /_derived/up_cmp_indust110_gbtn.gif 17,157 0.04% May 5, 2004 00:57
10. /_derived/prod05.htm_cmp_indust110_hbtn.gif 17,014 0.30% May 4, 2004 21:13
11. /_derived/prod02.htm_cmp_indust110_hbtn.gif 16,978 0.30% May 5, 2004 00:57
12. /bayfp.19.jpg 16,646 7.51% May 5, 2004 00:57
13. /_derived/prod03.htm_cmp_indust110_hbtn_a.gif 16,293 0.29% May 5, 2004 00:57
14. /_derived/prod05.htm_cmp_indust110_hbtn_a.gif 15,959 0.28% May 4, 2004 21:13
15. /_derived/prod02.htm_cmp_indust110_hbtn_a.gif 15,807 0.28% May 5, 2004 00:57
16. /prod044.jpg 15,010 1.93% May 5, 2004 00:57
17. /_derived/prod01.htm_cmp_indust110_hbtn.gif 14,677 0.26% May 5, 2004 00:57
18. /_derived/products.htm_cmp_indust110_vbtn.gif 14,351 0.24% May 5, 2004 00:57
19. /_derived/products.htm_cmp_indust110_vbtn_a.gif 14,240 0.24% May 5, 2004 00:57
20. /_derived/news.htm_cmp_indust110_vbtn.gif 14,214 0.24% May 5, 2004 00:57
21. /_derived/prod01.htm_cmp_indust110_hbtn_a.gif 14,090 0.25% May 5, 2004 00:57
22. /_derived/services.htm_cmp_indust110_vbtn.gif 14,065 0.24% May 5, 2004 00:57
23. /_derived/services.htm_cmp_indust110_vbtn_a.gif 13,803 0.23% May 5, 2004 00:57
24. /_derived/news.htm_cmp_indust110_vbtn_a.gif 13,788 0.23% May 5, 2004 00:57
25. /_derived/news.htm_cmp_indust110_hbtn.gif 13,396 0.23% May 5, 2004 00:57
26. /_derived/index.htm_cmp_indust110_bnr.gif 13,362 0.85% May 5, 2004 00:57
27. /prod14.jpg 13,322 2.99% May 5, 2004 00:57
28. / 13,169 0.71% May 5, 2004 00:57
  /?152.163.188.227 162 0.01% May 3, 2004 05:15
  /?207.230.48.40 57 0.00% Sep 23, 2003 06:13
  /?162.39.94.202 40 0.00% Oct 11, 2003 05:11
  /?66.57.127.183 26 0.00% Nov 3, 2002 08:18
  /?64.12.96.73 13 0.00% Jul 10, 2002 07:30
34. /_derived/news.htm_cmp_indust110_hbtn_a.gif 12,913 0.22% May 5, 2004 00:57
35. /_derived/services.htm_cmp_indust110_hbtn.gif 12,653 0.22% May 5, 2004 00:57
36. /products.htm 12,118 0.76% May 5, 2004 00:57
  /products.htm?152.163.188.227 38 0.00% May 4, 2004 03:32
38. /_derived/services.htm_cmp_indust110_hbtn_a.gif 12,058 0.21% May 5, 2004 00:57
39. /_derived/prod01.htm_cmp_indust110_vbtn.gif 12,051 0.22% May 5, 2004 00:57
40. /_derived/prod02.htm_cmp_indust110_vbtn.gif 11,755 0.22% May 5, 2004 00:57
41. /32_Insert.jpg 11,693 2.32% May 5, 2004 00:57
42. /_derived/prod03.htm_cmp_indust110_vbtn.gif 11,647 0.21% May 5, 2004 00:57
43. /_derived/prod01.htm_cmp_indust110_vbtn_a.gif 11,611 0.21% May 5, 2004 00:57
44. /_derived/prod04.htm_cmp_indust110_vbtn.gif 11,538 0.21% May 5, 2004 00:57
45. /_derived/prod02.htm_cmp_indust110_vbtn_a.gif 11,426 0.21% May 5, 2004 00:57
46. /_derived/prod04.htm_cmp_indust110_vbtn_a.gif 11,416 0.21% May 5, 2004 00:57
47. /_derived/products.htm_cmp_indust110_bnr.gif 11,409 0.77% May 5, 2004 00:57
48. /_derived/prod05.htm_cmp_indust110_vbtn.gif 11,357 0.21% May 5, 2004 00:57
49. /_derived/prod03.htm_cmp_indust110_vbtn_a.gif 11,355 0.21% May 5, 2004 00:57
50. /_derived/products.htm_cmp_indust110_hbtn_p.gif 11,288 0.32% May 5, 2004 00:57
51. /_derived/prod05.htm_cmp_indust110_vbtn_a.gif 11,090 0.21% May 5, 2004 00:57
52. /_derived/prod04.htm_cmp_indust110_hbtn.gif 11,027 0.20% May 5, 2004 00:57
53. /prod04.htm 10,518 1.24% May 5, 2004 00:41
  /prod04.htm?152.163.188.227 35 0.00% Apr 2, 2004 07:33
  /prod04.htm?207.230.48.40 10 0.00% Aug 30, 2003 07:07
56. /_derived/prod04.htm_cmp_indust110_hbtn_a.gif 10,285 0.18% May 5, 2004 00:57
57. /Gemini.jpg 9,982 2.48% May 4, 2004 21:13
58. /prod0421.jpg 9,973 4.23% May 4, 2004 21:13
59. /gemdim.jpg 9,898 6.20% May 4, 2004 21:13
60. /_derived/prod04.htm_cmp_indust110_bnr.gif 9,877 0.66% May 4, 2004 21:13
61. /_derived/prod04.htm_cmp_indust110_hbtn_p.gif 9,863 0.28% May 4, 2004 21:13
62. /prod045.jpg 9,639 1.40% May 4, 2004 21:13
63. /30cd.jpg 9,589 2.02% May 4, 2004 21:14
64. /xln360.jpg 9,531 1.88% May 4, 2004 21:14
65. /bay3632.jpg 9,496 2.36% May 4, 2004 21:14
66. /prod046.jpg 9,429 1.75% May 4, 2004 21:14
67. /_derived/products.htm_cmp_indust110_hbtn.gif 5,831 0.10% May 4, 2004 21:19
68. /_derived/products.htm_cmp_indust110_hbtn_a.gif 5,594 0.10% May 4, 2004 21:19
69. /index.htm 5,386 0.30% May 4, 2004 22:42
  /index.htm?207.230.48.40 14 0.00% Jun 19, 2003 06:03
71. /prod01.htm 5,325 0.54% May 4, 2004 12:29
  /prod01.htm?152.163.188.227 18 0.00% Mar 7, 2004 03:51
73. /prod013.jpg 5,035 2.19% May 4, 2004 12:29
74. /prod012.jpg 5,022 1.02% May 4, 2004 12:30
75. /_derived/prod01.htm_cmp_indust110_bnr.gif 5,000 0.34% May 4, 2004 12:29
76. /_derived/prod01.htm_cmp_indust110_hbtn_p.gif 4,991 0.14% May 4, 2004 12:29
77. /prod05.htm 4,914 0.58% May 5, 2004 00:57
78. /prod014.jpg 4,887 1.35% May 4, 2004 12:30
79. /prod015.jpg 4,818 1.23% May 4, 2004 12:30
80. /prod016.jpg 4,762 1.21% May 4, 2004 12:30
81. /prod017.jpg 4,732 1.40% May 4, 2004 12:30
82. /heet.jpg 4,690 1.67% May 4, 2004 12:30
83. /services.htm 4,671 0.18% May 4, 2004 21:19
84. /pe.jpg 4,654 1.83% May 4, 2004 12:30
85. /_derived/serv01.htm_cmp_indust110_vbtn.gif 4,600 0.08% May 4, 2004 21:19
86. /_derived/serv01.htm_cmp_indust110_vbtn_a.gif 4,478 0.08% May 4, 2004 21:19
87. /Mantels.jpg 4,439 2.43% May 5, 2004 00:57
88. /Glow.jpg 4,345 1.09% May 5, 2004 00:57
89. /_derived/prod05.htm_cmp_indust110_bnr.gif 4,338 0.31% May 5, 2004 00:57
90. /_derived/prod05.htm_cmp_indust110_hbtn_p.gif 4,326 0.13% May 5, 2004 00:57
91. /_derived/services.htm_cmp_indust110_bnr.gif 4,320 0.30% May 4, 2004 21:19
92. /_derived/services.htm_cmp_indust110_hbtn_p.gif 4,305 0.13% May 4, 2004 21:19
93. /burner.jpg 4,302 0.12% May 5, 2004 00:57
94. /ODS.jpg 4,265 0.09% May 5, 2004 00:57
95. /Flame.jpg 4,210 0.74% May 5, 2004 00:57
96. /2burn.jpg 4,090 0.38% May 5, 2004 00:57
97. /Brickjpg.jpg 4,085 0.16% May 5, 2004 00:57
98. /logchunks.jpg 4,033 0.18% May 5, 2004 00:57
99. /wtherm.gif 3,988 0.04% May 5, 2004 00:57
100. /prod0532.jpg 3,986 0.15% May 5, 2004 00:57
101. /ash.jpg 3,977 0.26% May 5, 2004 00:57
102. /prod02.htm 3,956 0.40% May 5, 2004 00:57
  /prod02.htm?152.163.188.227 10 0.00% Apr 20, 2004 08:26
104. /toc.htm 3,758 0.20% May 4, 2004 21:12
105. /serv01.htm 3,640 0.20% May 4, 2004 21:19
106. /prod0234.jpg 3,480 1.50% May 4, 2004 20:58
107. /_derived/prod02.htm_cmp_indust110_bnr.gif 3,474 0.25% May 4, 2004 21:12
108. /_derived/prod02.htm_cmp_indust110_hbtn_p.gif 3,451 0.10% May 4, 2004 21:12
109. /prod0235.jpg 3,439 0.67% May 4, 2004 20:58
110. /prod0236.jpg 3,403 1.41% May 4, 2004 20:58
111. /_derived/toc.htm_cmp_indust110_bnr.gif 3,383 0.24% May 4, 2004 21:12
112. /_themes/indust/indbul2a.gif 3,367 0.01% May 4, 2004 21:12
113. /prod0237.jpg 3,348 1.10% May 4, 2004 20:58
114. /prod0238.jpg 3,322 2.77% May 4, 2004 20:58
115. /_derived/serv01.htm_cmp_indust110_bnr.gif 3,265 0.23% May 4, 2004 21:19
116. /news.htm 2,879 0.11% May 4, 2004 09:46
117. /_derived/news.htm_cmp_indust110_hbtn_p.gif 2,572 0.08% May 4, 2004 09:46
118. /_derived/news.htm_cmp_indust110_bnr.gif 2,569 0.19% May 4, 2004 09:46
119. /prod03.htm 2,299 0.20% May 3, 2004 15:27
120. /_derived/nortbots.htm 2,163 0.01% May 4, 2004 21:22
121. /CQFS30FS.jpg 2,036 1.00% May 1, 2004 09:36
122. /_derived/prod03.htm_cmp_indust110_bnr.gif 2,018 0.14% May 1, 2004 09:36
123. /5n1.jpg 2,013 1.36% May 1, 2004 09:36
124. /_derived/prod03.htm_cmp_indust110_hbtn_p.gif 2,011 0.06% May 1, 2004 09:36
125. [not listed: 287] 293 0.00% May 12, 2003 10:18


This report was generated on May 5, 2004 02:02.
Report time frame May 16, 2002 16:31 to May 5, 2004 00:57.
Valid HTML 4.0!

Web Statistics Report produced by:
Analog
Analog. The most popular logfile analyser in the world.
The most popular logfile analyser in the world.
DNS Websites
DNS Website Consulting, Design, and Development.
Website Consulting, Design, and Development
Wadsack-Allen Digital Group
Wadsack-Allen Digital Group - Digital media publishing specialists.
Digital media publishing specialists

Report Magic for Analog 1.41/linux

analog 4.1