Web Statistics


 

  Monthly Report  

The Monthly Report identifies activity for each month in the report timeframe. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.


Monthly Report: Number of requests by Month.


Month Number of requests Number of page requests
1. May 2002 2,268 175
2. June 2002 6,723 548
3. July 2002 6,486 527
4. August 2002 11,314 860
5. September 2002 21,867 1,562
6. October 2002 50,535 3,536
7. November 2002 62,394 4,505
8. December 2002 70,066 5,081
9. January 2003 90,351 6,571
10. February 2003 53,657 3,874
11. March 2003 26,537 2,002
12. April 2003 17,584 1,477
13. May 2003 13,464 1,138
14. June 2003 14,355 1,111
15. July 2003 18,042 1,405
16. August 2003 28,000 2,044
17. September 2003 50,666 3,611
18. October 2003 97,470 6,879
19. November 2003 94,359 6,666
20. December 2003 89,460 6,645
21. January 2004 84,777 6,120
22. February 2004 60,033 4,387
23. March 2004 30,737 2,575
24. April 2004 16,740 1,363
25. May 2004 2,033 161

Busiest Month: October 2003. 97,470 requests handled. 6,879 pages served.


This report was generated on May 5, 2004 02:02.
Report time frame May 16, 2002 16:31 to May 5, 2004 00:57.
Valid HTML 4.0!

Web Statistics Report produced by:
Analog
Analog. The most popular logfile analyser in the world.
The most popular logfile analyser in the world.
DNS Websites
DNS Website Consulting, Design, and Development.
Website Consulting, Design, and Development
Wadsack-Allen Digital Group
Wadsack-Allen Digital Group - Digital media publishing specialists.
Digital media publishing specialists

Report Magic for Analog 1.41/linux

analog 4.1